Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | B | 75.44 | 4100 | 3093 | 73.50 | 4800 | 3528 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | C | 69.45 | 550 | 382 | 69.45 | 550 | 382 | ||
Super Sporting | B | 77.67 | 300 | 233 | 72.00 | 500 | 360 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Park Lodge Shooting School | ESP | 06/07/2025 | 67.00 | 100 | 67 | |
Kegworth Shooting Ground | ESP | 28/06/2025 | 76.00 | 100 | 76 | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 77.00 | 100 | 77 | |
Kegworth Shooting Ground | ESP | 15/06/2025 | 78.00 | 100 | 78 | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 69.00 | 100 | 69 | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 79.00 | 100 | 79 | |
Kibworth Gun Club | ESP | 06/06/2025 | 63.00 | 100 | 63 | |
Park Lodge Shooting School | STR | 01/06/2025 | 73.60 | 125 | 92 | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 78.00 | 100 | 78 | |
Nottingham & District Gun Club | ESP | 08/05/2025 | 85.00 | 100 | 85 | |
Garlands Shooting Ground | ESP | 05/05/2025 | 74.00 | 100 | 74 | |
Northampton Shooting Ground | ESP | 04/05/2025 | 72.00 | 100 | 72 | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 66.00 | 100 | 66 | |
Orston Shooting Ground | ESP | 20/04/2025 | 73.00 | 100 | 73 | |
Garlands Shooting Ground | STR | 17/04/2025 | 67.00 | 100 | 67 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 63.00 | 100 | 63 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 83.00 | 100 | 83 | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 61.00 | 100 | 61 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 73.00 | 100 | 73 | |
Eaton Hall Shooting Ground | ESP | 30/03/2025 | 68.00 | 100 | 68 | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 70.00 | 100 | 70 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 80.00 | 100 | 80 | |
Kibworth Gun Club | ESP | 07/03/2025 | 74.00 | 100 | 74 | |
Kegworth Shooting Ground | ESP | 02/03/2025 | 67.00 | 100 | 67 | |
Lakeside Sporting | ESP | 27/02/2025 | 71.00 | 100 | 71 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 79.00 | 100 | 79 | |
Garlands Shooting Ground | SSP | 20/02/2025 | 75.00 | 100 | 75 | |
Orston Shooting Ground | ESP | 16/02/2025 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 65.00 | 100 | 65 | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 67.00 | 100 | 67 | |
Kegworth Shooting Ground | ESP | 02/02/2025 | 63.00 | 100 | 63 | |
Lakeside Sporting | ESP | 30/01/2025 | 75.00 | 100 | 75 | |
Park Lodge Shooting School | STR | 26/01/2025 | 67.00 | 100 | 67 | |
Orston Shooting Ground | ESP | 19/01/2025 | 70.00 | 100 | 70 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 89.00 | 100 | 89 | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 76.00 | 100 | 76 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 54.00 | 100 | 54 | |
Garlands Shooting Ground | SSP | 19/12/2024 | 80.00 | 100 | 80 | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 70.00 | 100 | 70 | |
Kibworth Gun Club | ESP | 06/12/2024 | 76.00 | 100 | 76 | |
Kegworth Shooting Ground | ESP | 01/12/2024 | 81.00 | 100 | 81 | |
Lakeside Sporting | ESP | 28/11/2024 | 80.00 | 100 | 80 | |
Orston Shooting Ground | STR | 23/11/2024 | 66.00 | 100 | 66 | |
Orston Shooting Ground | ESP | 17/11/2024 | 80.00 | 100 | 80 | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 77.00 | 100 | 77 | |
Old Glossop Clay Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | |
Eaton Hall Shooting Ground | ESP | 27/10/2024 | 67.00 | 100 | 67 | |
Garlands Shooting Ground | ESP | 13/10/2024 | 68.00 | 100 | 68 | |
Orston Shooting Ground | ESP | 06/10/2024 | 75.00 | 100 | 75 | |
Garlands Shooting Ground | ESP | 08/09/2024 | 75.00 | 100 | 75 | |
Kegworth Shooting Ground | ESP | 01/09/2024 | 80.00 | 100 | 80 | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 63.00 | 100 | 63 | |
Blyton Shooting Ground | ESP | 24/08/2024 | 68.00 | 100 | 68 | |
Orston Shooting Ground | STR | 24/08/2024 | 72.00 | 125 | 90 | |
Old Glossop Clay Shooting Ground | ESP | 18/08/2024 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | SSP | 15/08/2024 | 64.00 | 100 | 64 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESP | 04/08/2024 | 81.00 | 100 | 81 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk