100 DTL REG South East of England DTL
Total number of scores: 41
Stuart Cureton | EE145765 | Hampshire & IOW | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Nicky Waghorne | EE92164 | Kent | 98.33 | 100 | 100 | 295 | AA | Senior, Mens | Competition |
Nick Haley | EE126253 | Surrey | 98.00 | 100 | 100 | 294 | AA | Senior, Mens | Competition |
Junior Haynes | EE141553 | Greater London | 97.67 | 100 | 100 | 293 | AA | Senior, Mens | Competition |
Toby Bean | EE129088 | Essex | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Philip Morgan | EE117571 | Wales | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
Martin Kay | EE149210 | Surrey | 97.00 | 100 | 99 | 291 | B | Senior, Mens | Competition |
George Madden | EE135965 | Kent | 96.67 | 100 | 100 | 290 | AA | Junior, Mens | Competition |
Thomas Howe | EE140124 | Kent | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
Cain Wallace | EE146568 | Greater London | 96.00 | 100 | 97 | 288 | B | Senior, Mens | Competition |
Mitchell Hill | EE139764 | Essex | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Richard Travers | EE126677 | Surrey | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
David Markie | EE142901 | Surrey | 95.67 | 100 | 97 | 287 | B | Veteran, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
Paul Cannon | EE9386 | Cumbria | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Celyn Servini | WW3216 | Wales (WW) | 94.33 | 100 | 97 | 283 | C | Junior, Ladies | Competition |
Paul Garnsworthy | EE148729 | Devon | 93.67 | 100 | 96 | 281 | B | Veteran, Mens | Competition |
David Amos | EE56201 | Kent | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
Reginald Vickers | EE67710 | Hampshire & IOW | 93.00 | 100 | 93 | 279 | B | Veteran, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 93.00 | 100 | 94 | 279 | AA | Senior, Mens | Competition |
Jack Williamson | NZ11902 | Rest Of World | 93.00 | 100 | 96 | 279 | AA* | Senior, Mens | Competition |
Janine Travers | EE126676 | Surrey | 91.67 | 100 | 93 | 275 | B | Senior, Ladies | Competition |
Philip Cole | EE140918 | Hampshire & IOW | 91.00 | 100 | 92 | 273 | A | Veteran, Mens | Targets Only |
Ken Parr | EE146672 | Greater London | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
Nicola Heron | EE89683 | Berkshire | 90.33 | 100 | 93 | 271 | B | Veteran, Ladies | Competition |
Gethin Harries | WW3203 | Wales (WW) | 90.00 | 100 | 94 | 270 | B | Junior, Mens | Competition |
Alexander Bull | EE114497 | Surrey | 89.67 | 100 | 91 | 269 | B | Senior, Mens | Competition |
Andrew McKeer | EE107558 | Kent | 88.67 | 100 | 92 | 266 | B | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 88.67 | 100 | 91 | 266 | C | Senior, Mens | Competition |
Lloyd Bartley | EE112089 | Greater London | 88.33 | 100 | 91 | 265 | B | Veteran, Mens | Competition |
Berri Munn | WW3153 | Wales (WW) | 87.00 | 100 | 90 | 261 | C | Senior, Ladies | Competition |
Chun Ng | EE146287 | Greater London | 86.00 | 100 | 88 | 258 | B | Senior, Mens | Competition |
Lee Rudolph | EE152018 | Hampshire & IOW | 82.00 | 100 | 87 | 246 | C* | Veteran, Mens | Competition |
Christine Crouch | EE140711 | Hertfordshire | 82.00 | 100 | 84 | 246 | C | Senior, Ladies | Competition |
Paul Dunstane | EE112670 | Kent | 81.33 | 100 | 85 | 244 | C | Veteran, Mens | Competition |
Isobel Greenhill | EE151572 | Surrey | 80.00 | 100 | 84 | 240 | C* | Junior, Ladies | Competition |
Guy Glasscock | EE150236 | Hertfordshire | 79.33 | 100 | 84 | 238 | C | Veteran, Mens | Competition |
Anthony England | EE4785 | Hertfordshire | 79.00 | 100 | 82 | 237 | C | Veteran, Mens | Competition |
Andrew Polley | EE148335 | Sussex | 78.33 | 100 | 80 | 235 | C | Veteran, Mens | Competition |
Mark Seldon | EE151634 | Surrey | 77.67 | 100 | 83 | 233 | C* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk