100 DTL REG Shooting Wales, Newport (NP10 8SF)
Total number of scores: 37
Robert Clarke | WW777 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Veteran, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 95.67 | 100 | 98 | 287 | A | Senior, Mens | Competition |
Rhys Morgan | WW2939 | Wales (WW) | 92.00 | 100 | 98 | 276 | A | Senior, Mens | Competition |
Stuart Taylor | EE139814 | Devon | 92.00 | 100 | 93 | 276 | B | Veteran, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 91.67 | 100 | 97 | 275 | A | Senior, Mens | Competition |
Alan Williams | WW3013 | Wales (WW) | 90.00 | 100 | 94 | 270 | A | Senior, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Competition |
Michael Apperley | EE150172 | Wales | 88.67 | 100 | 91 | 266 | B* | Veteran, Mens | Competition |
Walter Probert | WW2582 | Wales (WW) | 88.00 | 100 | 89 | 264 | A | Veteran, Mens | Competition |
Ann Butler | WW1773 | Wales (WW) | 87.67 | 100 | 88 | 263 | A | Veteran, Ladies | Competition |
Richard Millichamp | WW1173 | Wales (WW) | 87.67 | 100 | 90 | 263 | A | Veteran, Mens | Competition |
David Cross | WW2400 | Wales (WW) | 87.33 | 100 | 91 | 262 | B | Veteran, Mens | Competition |
Stuart Jones | EE131001 | Gloucestershire | 87.33 | 100 | 90 | 262 | B | Senior, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 86.67 | 100 | 90 | 260 | A | Senior, Mens | Competition |
Paul Sharman | WW3108 | Wales (WW) | 86.33 | 100 | 91 | 259 | C | Senior, Mens | Competition |
Steve Gowing | EE150894 | Gloucestershire | 86.00 | 100 | 89 | 258 | C* | Senior, Mens | Competition |
Kyle Jones | WW2401 | Wales (WW) | 85.67 | 100 | 88 | 257 | A | Senior, Mens | Competition |
Paul Angel | EE130469 | Gloucestershire | 85.33 | 100 | 88 | 256 | B | Senior, Mens | Competition |
John Maizonnier | EE52434 | Gloucestershire | 85.00 | 100 | 87 | 255 | C* | Veteran, Mens | Competition |
Robert Chivers | WW327 | Wales (WW) | 85.00 | 100 | 88 | 255 | C | Veteran, Mens | Competition |
Marco Callegari | WW2769 | Wales | 83.67 | 100 | 85 | 251 | C | Senior, Mens | Competition |
Glenn Summers | WW2950 | Wales (WW) | 83.67 | 100 | 86 | 251 | C | Senior, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 83.67 | 100 | 88 | 251 | B | Veteran, Mens | Competition |
John Williams | WW2852 | Wales (WW) | 82.00 | 100 | 84 | 246 | B | Veteran, Mens | Competition |
Berri Munn | WW3153 | Wales (WW) | 81.33 | 100 | 85 | 244 | B | Senior, Ladies | Competition |
Michael Davies | WW2608 | Wales (WW) | 81.00 | 100 | 81 | 243 | C | Veteran, Mens | Competition |
Wayne Oram | WW1351 | Wales (WW) | 79.00 | 100 | 81 | 237 | C | Senior, Mens | Competition |
Paul Garnsworthy | EE148729 | Devon | 79.00 | 100 | 81 | 237 | B | Senior, Mens | Competition |
Kevin Evans | WW1936 | Wales (WW) | 78.33 | 100 | 80 | 235 | C | Veteran, Mens | Competition |
Blaine Sadler | EE150403 | Gloucestershire | 76.33 | 100 | 78 | 229 | C* | Colt, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 72.67 | 100 | 75 | 218 | B | Senior, Mens | Competition |
David Francis | WW940 | Wales (WW) | 72.33 | 100 | 75 | 217 | C | Veteran, Mens | Competition |
Michael Turvey | EE36844 | Gloucestershire | 68.67 | 100 | 72 | 206 | C* | Veteran, Mens | Competition |
Alan Davey | EE42555 | Devon | 66.67 | 100 | 68 | 200 | C | Veteran, Mens | Competition |
Martin Ferrett | EE22032 | Gloucestershire | 66.33 | 100 | 70 | 199 | C* | Senior, Mens | Competition |
Jay Jones | WW3191 | Wales (WW) | 53.33 | 100 | 57 | 160 | C | Senior, Ladies | Competition |
Peter Bugler | EE33805 | Somerset | 84.67 | 50 | 43 | 127 | A | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk