²ÝÝ®ÃÍÁÏ

Scores

English Sporting at Gunsite Sporting Clays

Saturday 26th September 2020 10:00 - 13:00 (Issue 60)

100 ESP REG Pete Dennett Memorial trophy

Total number of scores: 123

Nicholas Portlock EE100978 Gloucestershire 94.00 100 94 AAA Senior, Mens
Richard King EE24962 Dorset 93.00 100 93 AAA Senior, Mens
William Baughan EE128828 Buckinghamshire 92.00 100 92 AAA Senior, Mens
Paul Cooper EE106295 Northamptonshire 91.00 100 91 AA Senior, Mens
Martin Myers EE88811 Wales 90.00 100 90 AAA Senior, Mens
Andy Moon EE38554 Devon 90.00 100 90 AAA Senior, Mens
Robert Wise EE42914 Gloucestershire 90.00 100 90 AAA Senior, Mens
Dorian Evans EE137822 Wales 90.00 100 90 AAA Senior, Mens
Paul Thomas EE113492 Dorset 89.00 100 89 AAA Senior, Mens
Ernie Wilkins EE5992 Gloucestershire 89.00 100 89 AA Senior, Mens
Joshua Brown EE128224 Wiltshire 89.00 100 89 AAA Senior, Mens
Derek Ponting EE102125 Wiltshire 88.00 100 88 AA Senior, Mens
Julian Freeman EE86511 Oxfordshire 88.00 100 88 AAA Senior, Mens
Stuart Emms EE65280 Wiltshire 88.00 100 88 AAA Senior, Mens
Joe Hemmings EE133169 Avon 88.00 100 88 AA Senior, Mens
Jeremy Preece WW769 Wales (WW) 88.00 100 88 A Veteran, Mens
Kevin Childs EE36385 Gloucestershire 88.00 100 88 A Veteran, Mens
Adrian Johnson EE110744 Gloucestershire 87.00 100 87 AA Veteran, Mens
Matthew Pugh EE94738 Hereford & Worcester 87.00 100 87 AAA Senior, Mens
Jeffrey Russell EE51 Berkshire 87.00 100 87 AA Veteran, Mens
Tim Thornett EE92796 Oxfordshire 87.00 100 87 A Veteran, Mens
Steven Tunney EE112595 Wiltshire 86.00 100 86 A Senior, Mens
Julian Morris EE113122 Hereford & Worcester 86.00 100 86 AAA Senior, Mens
Malcolm Grant EE17565 Hampshire & IOW 85.00 100 85 AA Senior, Mens
Colin Hanson EE55080 Dorset 85.00 100 85 A Veteran, Mens
Andrew Herbert-Smith EE109492 Dorset 85.00 100 85 AAA Senior, Mens
Brandon Smith EE127009 Hereford & Worcester 85.00 100 85 A Senior, Mens
Joe Hale EE127949 Gloucestershire 85.00 100 85 AA Senior, Mens
Chris Pratt EE102686 Wiltshire 85.00 100 85 AA Senior, Mens
Steven Davis EE110783 Gloucestershire 85.00 100 85 A Senior, Mens
John Woodbridge EE91089 Devon 84.00 100 84 AA Veteran, Mens
Tony Parsons EE81216 Wiltshire 84.00 100 84 A Senior, Mens
Darren Joyce EE117239 Wiltshire 84.00 100 84 A Senior, Mens
Stew Keen EE114944 Gloucestershire 84.00 100 84 A Senior, Mens
Mike Hayward WW235 Wales (WW) 84.00 100 84 A Veteran, Mens
Robert Taylor EE88473 Dorset 84.00 100 84 AA Senior, Mens
John Pool EE66957 Somerset 84.00 100 84 AA Veteran, Mens
Nicholas Bullen EE98099 Dorset 83.00 100 83 AA Senior, Mens
Owen Moodie EE89145 Gloucestershire 83.00 100 83 A Senior, Mens
Roy Cherry EE35373 Oxfordshire 83.00 100 83 AAA Senior, Mens
Paul Brown EE81076 Buckinghamshire 82.00 100 82 A Senior, Mens
Kevin Vincent EE81331 Dorset 82.00 100 82 B Veteran, Mens
Stephen Pinker EE26297 Avon 82.00 100 82 A Senior, Mens
Andy Bryne EE122711 Somerset 82.00 100 82 A Senior, Mens
Lee Johns EE92845 Cornwall 82.00 100 82 A Senior, Mens
Kevin Cummins EE128615 Hampshire & IOW 81.00 100 81 AA Senior, Mens
Kevin Wharton EE112239 Buckinghamshire 81.00 100 81 A Senior, Mens
Scott Craddock EE96422 Avon 81.00 100 81 Senior, Mens
Joseph Clough EE129429 Hampshire & IOW 80.00 100 80 B Senior, Mens
Matthew Stafford EE888 Oxfordshire 80.00 100 80 AA Senior, Mens
Kevin Young EE119987 Wiltshire 80.00 100 80 AAA Senior, Mens
Andrew Knight EE81599 Hampshire & IOW 80.00 100 80 A Veteran, Mens
Martin Ferrett EE22032 Gloucestershire 80.00 100 80 A Senior, Mens
David Keet EE135358 Surrey 79.00 100 79 A Senior, Mens
Terence Beard EE13194 Gloucestershire 79.00 100 79 A Veteran, Mens
Mark Whittington EE125707 Wiltshire 79.00 100 79 A Senior, Mens
Paul Colsell EE141498 Cornwall 79.00 100 79 B Senior, Mens
Marc Baggio EE103425 Avon 78.00 100 78 B Senior, Mens
David Coward EE125261 Wiltshire 78.00 100 78 B Veteran, Mens
Craig Walker EE120884 Wiltshire 78.00 100 78 A Senior, Mens
Stephen Berry EE108224 Hereford & Worcester 78.00 100 78 A Veteran, Mens
Alan Pratt EE100603 Wiltshire 78.00 100 78 A Veteran, Mens
John Peck EE2200 Wiltshire 78.00 100 78 A Senior, Mens
Dave Clifford EE100432 Avon 77.00 100 77 A Veteran, Mens
Paul Amber WW2323 Wales (WW) 77.00 100 77 A Senior, Mens
Martin Smith EE133196 Avon 77.00 100 77 A Veteran, Mens
David Sheppard EE93578 Oxfordshire 77.00 100 77 A Veteran, Mens
Geoff Farmer EE101350 Derbyshire 77.00 100 77 A Veteran, Mens
Ivan Reid EE27 Gloucestershire 77.00 100 77 A Senior, Mens
John Pitts EE141848 Gloucestershire 77.00 100 77 B Senior, Mens
Ben Malecki EE17439 Gloucestershire 76.00 100 76 B Veteran, Mens
Timothy McCarthy EE125526 Wiltshire 76.00 100 76 B Senior, Mens
Russell Alexander EE116544 Hampshire & IOW 76.00 100 76 A Senior, Mens
Andrew Hunt EE133262 Avon 76.00 100 76 B Veteran, Mens
Jim Bull EE106391 Northamptonshire 76.00 100 76 AA Senior, Mens
Bryan Kinch EE114014 Wiltshire 76.00 100 76 AA Senior, Mens
Vincent Le Prevost EE72543 Gloucestershire 75.00 100 75 B Veteran, Mens
Richard Taylor EE132085 Wiltshire 75.00 100 75 A Senior, Mens
Nick Webster EE36743 Oxfordshire 75.00 100 75 A Veteran, Mens
Peter Robertson EE104653 Hampshire & IOW 75.00 100 75 A Veteran, Mens
Andrew Froud EE112554 Dorset 74.00 100 74 B Senior, Mens
Jon Pittard EE119781 Wiltshire 74.00 100 74 C Senior, Mens
Andrew Scarrett EE115711 Berkshire 74.00 100 74 A Senior, Mens
Kenneth Howell EE126824 Somerset 74.00 100 74 A Veteran, Mens
Baron Phillips EE119346 Wiltshire 73.00 100 73 B Veteran, Mens
Sean Foley EE128115 Gloucestershire 73.00 100 73 A Senior, Mens
Robert Hopkins EE111207 Wiltshire 73.00 100 73 B Veteran, Mens
Graham Ferguson EE65968 Oxfordshire 73.00 100 73 A Veteran, Mens
James Collins EE138678 Hampshire & IOW 73.00 100 73 C Colt, Mens
Mark Bradshaw EE110904 Avon 72.00 100 72 A Veteran, Mens
Zea Purnell EE132157 Gloucestershire 72.00 100 72 B Senior, Ladies
Chris Fry EE57244 Wiltshire 72.00 100 72 A Senior, Mens
Mr PD Walford EE37895 Hampshire & IOW 72.00 100 72 A Senior, Mens
Annalise Evans EE137821 Wales 72.00 100 72 A Junior, Ladies
Billy Baxter EE48429 Wiltshire 72.00 100 72 A Veteran, Mens
Richard Woodbridge EE10385 Hertfordshire 71.00 100 71 A Veteran, Mens
Tom Phillips EE7014 Somerset 71.00 100 71 A Veteran, Mens
Chris Turvey EE2381 Wiltshire 71.00 100 71 B Veteran, Mens
James Mcguire EE129598 Hampshire & IOW 71.00 100 71 A Senior, Mens
David Johns EE72013 Cornwall 70.00 100 70 B Senior, Mens
Jon Symes EE131158 Somerset 69.00 100 69 A Senior, Mens
Richard Moreing EE112844 Gloucestershire 68.00 100 68 C Senior, Mens
David Mapes EE107674 Hampshire & IOW 68.00 100 68 B Veteran, Mens
Martin Bentley EE124211 Hampshire & IOW 66.00 100 66 B Veteran, Mens
Peter Dunford EE140539 Somerset 66.00 100 66 C Senior, Mens
Chris Collins EE137241 Hampshire & IOW 65.00 100 65 C Senior, Mens
Richard Dunsdon EE29551 Oxfordshire 65.00 100 65 B Veteran, Mens
Nigel Durn EE114513 Gloucestershire 64.00 100 64 A Veteran, Mens
John Downes EE133325 Oxfordshire 64.00 100 64 B Senior, Mens
David Keet EE63743 Surrey 63.00 100 63 B Veteran, Mens
Matthew Alexander EE143292 Hampshire & IOW 63.00 100 63 C Senior, Mens
Mike Waring EE90157 Avon 62.00 100 62 C Veteran, Mens
Michael Turvey EE36844 Gloucestershire 62.00 100 62 B Veteran, Mens
Richard Eavis EE138169 Dorset 62.00 100 62 B Veteran, Mens
Dave Probert EE142268 Avon 62.00 100 62 C Senior, Mens
Paul Blower EE118639 Wiltshire 61.00 100 61 B Veteran, Mens
Richard Timbrell EE28603 Gloucestershire 61.00 100 61 B Veteran, Mens
Brian Meakin EE67589 Hampshire & IOW 61.00 100 61 C Veteran, Mens
John Hibberd EE107234 Hampshire & IOW 58.00 100 58 C Veteran, Mens
Ian Pattinson EE140755 Avon 57.00 100 57 C Senior, Mens
Ray Alexander EE116543 Hampshire & IOW 56.00 100 56 C Veteran, Mens
Matthew Woodruffe EE122909 Hereford & Worcester 48.00 100 48 A Senior, Mens
Stephen Head EE87332 Dorset 47.00 100 47 C Senior, Mens

* on the day classification generated for an unclassified entrant