Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Clacton Gun Club | STR | 19/04/2025 | 72.00 | 100 | 72 | Competition | |
High Lodge Leisure Ltd | CSP | 12/04/2025 | 71.00 | 100 | 71 | Competition | |
Clacton Gun Club | STR | 15/03/2025 | 53.00 | 100 | 53 | Targets Only | |
Clacton Gun Club | STR | 01/03/2025 | 69.00 | 100 | 69 | Competition | |
High Lodge Leisure Ltd | CSP | 22/02/2025 | 76.00 | 100 | 76 | Competition | |
Clacton Gun Club | AR | 01/01/2025 | 46.00 | 100 | 46 | Targets Only | |
Clacton Gun Club | STR | 14/12/2024 | 87.00 | 100 | 87 | Competition | |
Clacton Gun Club | STR | 30/11/2024 | 76.00 | 100 | 76 | Targets Only | |
Barrow Sporting Clays | ESP | 03/11/2024 | 70.00 | 100 | 70 | Targets Only | |
Clacton Gun Club | STR | 02/11/2024 | 83.00 | 100 | 83 | Targets Only | |
Nottingham & District Gun Club | ESK | 20/10/2024 | 65.00 | 100 | 65 | Targets Only | |
Clacton Gun Club | STR | 19/10/2024 | 73.00 | 100 | 73 | Targets Only | |
Clacton Gun Club | AR | 05/10/2024 | 65.00 | 100 | 65 | Targets Only | |
Nottingham & District Gun Club | AR | 29/09/2024 | 78.00 | 100 | 78 | Competition | |
National Clay Shooting Centre | ESK | 14/09/2024 | 81.00 | 100 | 81 | Competition | |
Clacton Gun Club | SKD | 31/08/2024 | 82.00 | 100 | 82 | Competition | |
Barrow Sporting Clays | ESP | 25/08/2024 | 72.00 | 100 | 72 | Targets Only | |
National Clay Shooting Centre | ESK | 11/08/2024 | 77.00 | 100 | 77 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk