Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | STR | 12/04/2025 | 61.00 | 100 | 61 | Competition | |
North Of England C.T.C | AR | 09/03/2025 | 58.00 | 100 | 58 | Targets Only | |
North Of England C.T.C | STR | 02/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Mount Farm Sporting Clays | FSP | 15/02/2025 | 69.00 | 100 | 69 | Targets Only | |
North Of England C.T.C | STR | 02/02/2025 | 72.00 | 100 | 72 | Targets Only | |
North Of England C.T.C | ESP | 26/01/2025 | 67.00 | 100 | 67 | Targets Only | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 35.00 | 100 | 35 | Targets Only | |
North Of England C.T.C | STR | 29/12/2024 | 60.00 | 100 | 60 | Targets Only | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 42.00 | 100 | 42 | Competition | |
North Of England C.T.C | STR | 01/12/2024 | 69.00 | 100 | 69 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 54.00 | 100 | 54 | Targets Only | |
North Of England C.T.C | STR | 07/11/2024 | 65.00 | 100 | 65 | Targets Only | |
North Of England C.T.C | AR | 03/11/2024 | 71.00 | 100 | 71 | Targets Only | |
Mount Farm Sporting Clays | FSP | 18/10/2024 | 57.00 | 100 | 57 | Targets Only | |
North Of England C.T.C | STR | 03/10/2024 | 69.00 | 100 | 69 | Targets Only | |
North Of England C.T.C | ESP | 29/09/2024 | 61.00 | 100 | 61 | Targets Only | |
North Of England C.T.C | SSP | 08/09/2024 | 68.00 | 100 | 68 | Targets Only | |
North Of England C.T.C | ESP | 25/08/2024 | 64.00 | 100 | 64 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk