Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Lakeside Sporting | ESP | 24/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Kegworth Shooting Ground | ESP | 19/04/2025 | 58.00 | 100 | 58 | Targets Only | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 78.00 | 100 | 78 | Targets Only | |
Kibworth Gun Club | ESP | 04/04/2025 | 70.00 | 100 | 70 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/03/2025 | 72.00 | 100 | 72 | Targets Only | |
Lakeside Sporting | ESP | 27/03/2025 | 69.00 | 100 | 69 | Targets Only | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 77.17 | 92 | 71 | Targets Only | |
Kibworth Gun Club | ESP | 07/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Kegworth Shooting Ground | ESP | 02/03/2025 | 73.00 | 100 | 73 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 61.00 | 100 | 61 | Targets Only | |
Garlands Shooting Ground | SSP | 20/02/2025 | 76.00 | 100 | 76 | Targets Only | |
Kegworth Shooting Ground | ESP | 16/02/2025 | 75.00 | 100 | 75 | Targets Only | |
Kibworth Gun Club | ESP | 07/02/2025 | 74.00 | 100 | 74 | Targets Only | |
Kegworth Shooting Ground | ESP | 02/02/2025 | 54.00 | 100 | 54 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 72.00 | 100 | 72 | Targets Only | |
Kegworth Shooting Ground | ESP | 19/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Garlands Shooting Ground | SSP | 16/01/2025 | 80.00 | 100 | 80 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 78.00 | 100 | 78 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 57.00 | 100 | 57 | Targets Only | |
Garlands Shooting Ground | SSP | 19/12/2024 | 75.00 | 100 | 75 | Targets Only | |
Kegworth Shooting Ground | ESP | 15/12/2024 | 66.00 | 100 | 66 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 78.00 | 100 | 78 | Targets Only | |
Kibworth Gun Club | ESP | 06/12/2024 | 65.00 | 100 | 65 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 59.00 | 100 | 59 | Targets Only | |
Garlands Shooting Ground | SSP | 21/11/2024 | 67.00 | 100 | 67 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk