Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | SSP | 05/05/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 63.00 | 100 | 63 | Competition | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 56.00 | 100 | 56 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 64.17 | 120 | 77 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 61.67 | 120 | 74 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 57.00 | 100 | 57 | Competition | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 57.00 | 100 | 57 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 71.00 | 100 | 71 | Competition | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 68.00 | 100 | 68 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 66.00 | 100 | 66 | Competition | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 60.00 | 100 | 60 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 62.00 | 100 | 62 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 60.00 | 100 | 60 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 70.00 | 100 | 70 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 47.00 | 100 | 47 | Competition | |
Southdown Gun Club Ltd | SSP | 27/10/2024 | 57.00 | 100 | 57 | Competition | |
Willow Farm Shooting Ground | ESP | 12/10/2024 | 56.00 | 100 | 56 | Competition | |
Southdown Gun Club Ltd | ESP | 22/09/2024 | 62.00 | 100 | 62 | Competition | |
Southdown Gun Club Ltd | ESP | 26/08/2024 | 55.00 | 100 | 55 | Competition | |
Southdown Gun Club Ltd | CSP | 26/08/2024 | 39.00 | 100 | 39 | Competition | |
Owls Lodge Shooting School | ESP | 03/08/2024 | 46.00 | 100 | 46 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk