Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Garlands Shooting Ground | STR | 17/04/2025 | 68.00 | 100 | 68 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 83.00 | 100 | 83 | Competition | |
Blyton Shooting Ground | ESP | 05/04/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 29/03/2025 | 75.00 | 100 | 75 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 78.00 | 100 | 78 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 77.00 | 100 | 77 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 22/02/2025 | 85.00 | 100 | 85 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 84.00 | 100 | 84 | Targets Only | |
E.J.Churchill at The Swinton Estate | STR | 18/01/2025 | 84.00 | 125 | 105 | Targets Only | |
East of England Shooting Ground | ESP | 29/12/2024 | 83.00 | 100 | 83 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 28/12/2024 | 86.00 | 100 | 86 | Targets Only | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 61.00 | 100 | 61 | Targets Only | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 55.00 | 100 | 55 | Competition | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 81.00 | 100 | 81 | Targets Only | |
Mount Farm Sporting Clays | FSP | 18/10/2024 | 66.00 | 100 | 66 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk