Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 28/06/2025 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | ABT | 18/06/2025 | 70.00 | 100 | 70 | Competition | |
Fareham Clay Target Club | ABT | 31/05/2025 | 74.00 | 100 | 74 | Competition | |
National Clay Shooting Centre | OTR | 25/05/2025 | 61.00 | 100 | 61 | Competition | |
Fareham Clay Target Club | ABT | 21/05/2025 | 74.00 | 100 | 74 | Competition | |
Fareham Clay Target Club | ABT | 10/05/2025 | 64.00 | 100 | 64 | Competition | |
Fareham Clay Target Club | AR | 26/04/2025 | 58.00 | 100 | 58 | Competition | |
Fareham Clay Target Club | DTL | 05/04/2025 | 77.33 | 100 | 80 | 232 | Competition |
Fareham Clay Target Club | ABT | 22/03/2025 | 61.00 | 100 | 61 | Competition | |
Fareham Clay Target Club | ESK | 08/03/2025 | 67.00 | 100 | 67 | Competition | |
Fareham Clay Target Club | ABT | 22/02/2025 | 73.00 | 100 | 73 | Competition | |
Fareham Clay Target Club | ABT | 08/02/2025 | 57.00 | 100 | 57 | Competition | |
National Clay Shooting Centre | DT | 12/01/2025 | 39.17 | 120 | 47 | Competition | |
Fareham Clay Target Club | ABT | 11/01/2025 | 52.00 | 100 | 52 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 66.00 | 100 | 66 | Competition | |
Fareham Clay Target Club | ABT | 14/12/2024 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | ABT | 04/12/2024 | 71.00 | 100 | 71 | Competition | |
Fareham Clay Target Club | ESK | 01/12/2024 | 58.00 | 100 | 58 | Competition | |
Fareham Clay Target Club | ABT | 16/11/2024 | 75.00 | 100 | 75 | Competition | |
Fareham Clay Target Club | ABT | 02/11/2024 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | DTL | 19/10/2024 | 77.33 | 100 | 78 | 232 | Competition |
Brook Bank | DTL | 12/10/2024 | 90.33 | 100 | 93 | 271 | Competition |
Fareham Clay Target Club | ABT | 05/10/2024 | 69.00 | 100 | 69 | Competition | |
Brook Bank | ABT | 15/09/2024 | 86.00 | 50 | 43 | Targets Only | |
Brook Bank | UTR | 15/09/2024 | 80.00 | 50 | 40 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk