Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | AR | 28/06/2025 | 70.00 | 100 | 70 | Competition | |
Lakeside Sporting | ESP | 26/06/2025 | 75.00 | 100 | 75 | Targets Only | |
Northampton Shooting Ground | ESP | 22/06/2025 | 79.00 | 100 | 79 | Targets Only | |
Northampton Shooting Ground | ESP | 08/06/2025 | 80.00 | 100 | 80 | Targets Only | |
Lakeside Sporting | ESP | 29/05/2025 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 79.00 | 100 | 79 | Targets Only | |
Northampton Shooting Ground | ESP | 18/05/2025 | 89.00 | 100 | 89 | Targets Only | |
Northampton Shooting Ground | STR | 10/05/2025 | 74.00 | 50 | 37 | Competition | |
Sporting Targets Ltd | FSP | 10/05/2025 | 72.00 | 100 | 72 | Targets Only | |
Northampton Shooting Ground | ESP | 04/05/2025 | 82.00 | 100 | 82 | Targets Only | |
Northampton Shooting Ground | ESP | 27/04/2025 | 75.00 | 100 | 75 | Targets Only | |
Westfield Shooting Ground | ESP | 21/04/2025 | 86.00 | 100 | 86 | Targets Only | |
Barrow Sporting Clays | ESP | 18/04/2025 | 77.78 | 90 | 70 | Targets Only | |
East of England Shooting Ground | ESP | 13/04/2025 | 89.00 | 100 | 89 | Targets Only | |
Northampton Shooting Ground | ESP | 06/04/2025 | 83.00 | 100 | 83 | Targets Only | |
Barrow Sporting Clays | ESP | 30/03/2025 | 75.00 | 100 | 75 | Targets Only | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 79.00 | 100 | 79 | Competition | |
Old Glossop Clay Shooting Ground | ESP | 16/03/2025 | 88.00 | 100 | 88 | Targets Only | |
Blyton Shooting Ground | ESP | 15/03/2025 | 71.00 | 100 | 71 | Targets Only | |
Northampton Shooting Ground | ESP | 02/03/2025 | 66.00 | 100 | 66 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 74.00 | 100 | 74 | Targets Only | |
Northampton Shooting Ground | ESP | 02/02/2025 | 81.00 | 100 | 81 | Targets Only | |
Northampton Shooting Ground | ESP | 19/01/2025 | 80.00 | 100 | 80 | Targets Only | |
East of England Shooting Ground | ESP | 12/01/2025 | 77.00 | 100 | 77 | Targets Only | |
Northampton Shooting Ground | ESP | 05/01/2025 | 87.00 | 100 | 87 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk