Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 90.00 | 200 | 180 | Competition | |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 78.00 | 50 | 39 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 89.00 | 200 | 178 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 68.00 | 100 | 68 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 29/12/2024 | 87.00 | 100 | 87 | Competition | |
Brook Bank | OTR | 22/12/2024 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/12/2024 | 78.00 | 100 | 78 | Competition | |
Spennymoor & District C.P.C | ABT | 01/12/2024 | 78.00 | 50 | 39 | Competition | |
Bywell Shooting Ground | ABT | 17/11/2024 | 88.00 | 100 | 88 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 98.00 | 100 | 98 | Competition | |
Nottingham & District Gun Club | ABT | 27/10/2024 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 13/10/2024 | 87.00 | 100 | 87 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/10/2024 | 86.00 | 100 | 86 | Competition | |
Spennymoor & District C.P.C | ABT | 15/09/2024 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 93.50 | 200 | 187 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 01/09/2024 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/08/2024 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 96.00 | 200 | 192 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk