Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | ABT | 20/04/2025 | 52.00 | 50 | 26 | Targets Only | |
Steve Smith Shooting Ground | ABT | 01/12/2024 | 54.00 | 100 | 54 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 24/11/2024 | 71.00 | 100 | 71 | Targets Only | |
Spennymoor & District C.P.C | ABT | 17/11/2024 | 64.00 | 50 | 32 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 74.00 | 100 | 74 | Targets Only | |
Garlands Shooting Ground | ABT | 12/10/2024 | 80.89 | 225 | 182 | Competition | |
Bywell Shooting Ground | ABT | 06/10/2024 | 71.00 | 100 | 71 | Competition | |
Bywell Shooting Ground | ABT | 05/10/2024 | 90.00 | 100 | 90 | Competition | |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 72.33 | 100 | 76 | 217 | Targets Only |
Beverley & East Yorkshire Shooting Ground | OTR | 22/09/2024 | 60.00 | 100 | 60 | Targets Only | |
Spennymoor & District C.P.C | ABT | 15/09/2024 | 76.00 | 50 | 38 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2024 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 77.00 | 100 | 77 | Competition | |
Spennymoor & District C.P.C | ABT | 01/09/2024 | 62.00 | 50 | 31 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | ABT | 17/08/2024 | 63.00 | 100 | 63 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/08/2024 | 69.00 | 100 | 69 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 75.50 | 200 | 151 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk