Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | ESP | 25/06/2025 | 67.00 | 100 | 67 | Targets Only | |
Barbury Shooting School | SSP | 11/06/2025 | 61.00 | 100 | 61 | Targets Only | |
Barbury Shooting School | SSP | 14/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Barbury Shooting School | ESP | 23/04/2025 | 68.00 | 100 | 68 | Targets Only | |
Barbury Shooting School | SSP | 09/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Barbury Shooting School | ESP | 04/04/2025 | 60.00 | 100 | 60 | Targets Only | |
Barbury Shooting School | ESP | 26/03/2025 | 66.00 | 100 | 66 | Targets Only | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 52.00 | 100 | 52 | Competition | |
Southdown Gun Club Ltd | STR | 15/03/2025 | 64.00 | 100 | 64 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 62.00 | 100 | 62 | Targets Only | |
Owls Lodge Shooting School | ESP | 27/02/2025 | 55.00 | 100 | 55 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 73.00 | 100 | 73 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 74.00 | 100 | 74 | Targets Only | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | ESP | 22/01/2025 | 69.00 | 100 | 69 | Targets Only | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 75.00 | 100 | 75 | Targets Only | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 73.00 | 100 | 73 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 77.00 | 100 | 77 | Targets Only | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | STR | 15/12/2024 | 71.00 | 100 | 71 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 64.00 | 100 | 64 | Targets Only | |
Barbury Shooting School | ESP | 04/12/2024 | 81.00 | 100 | 81 | Targets Only | |
Barbury Shooting School | ESP | 20/11/2024 | 69.00 | 100 | 69 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk