Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Of England C.T.C | DTL | 05/07/2025 | 92.67 | 100 | 96 | 278 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 15/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
Spennymoor & District C.P.C | DTL | 08/06/2025 | 78.33 | 100 | 81 | 235 | Targets Only |
Bywell Shooting Ground | DTL | 07/06/2025 | 89.00 | 100 | 91 | 267 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 94.00 | 100 | 96 | 282 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 95.67 | 100 | 98 | 287 | Competition |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 89.67 | 100 | 94 | 269 | Targets Only |
Bywell Shooting Ground | DTL | 18/05/2025 | 84.67 | 100 | 87 | 254 | Targets Only |
North Of England C.T.C | STR | 15/05/2025 | 70.00 | 100 | 70 | Competition | |
North Of England C.T.C | DTL | 04/05/2025 | 91.00 | 100 | 92 | 273 | Targets Only |
North Of England C.T.C | DTL | 27/04/2025 | 78.00 | 100 | 83 | 234 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 91.67 | 100 | 95 | 275 | Competition |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 84.67 | 100 | 87 | 254 | Competition |
North Of England C.T.C | DTL | 22/02/2025 | 80.33 | 100 | 83 | 241 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 18/01/2025 | 89.00 | 100 | 92 | 267 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 04/01/2025 | 87.67 | 100 | 90 | 263 | Competition |
North Of England C.T.C | AR | 15/12/2024 | 58.00 | 100 | 58 | Competition | |
North Of England C.T.C | DTL | 08/12/2024 | 72.67 | 100 | 76 | 218 | Competition |
North Of England C.T.C | DTL | 30/11/2024 | 80.67 | 100 | 86 | 242 | Competition |
North Of England C.T.C | DTL | 09/11/2024 | 86.67 | 100 | 90 | 260 | Competition |
North Of England C.T.C | DTL | 27/10/2024 | 90.67 | 100 | 94 | 272 | Competition |
North Of England C.T.C | DTL | 13/10/2024 | 91.67 | 100 | 95 | 275 | Competition |
Bywell Shooting Ground | DTL | 06/10/2024 | 93.00 | 100 | 95 | 279 | Competition |
North Of England C.T.C | DTL | 05/10/2024 | 91.67 | 100 | 94 | 275 | Competition |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 83.00 | 100 | 89 | 249 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk