Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 22/06/2025 | 92.00 | 100 | 92 | Competition | |
Brook Bank | UTR | 08/06/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | OTR | 01/06/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | ABT | 21/04/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | ABT | 06/04/2025 | 99.00 | 100 | 99 | Competition | |
Brook Bank | UTR | 30/03/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 16/03/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 09/03/2025 | 95.00 | 100 | 95 | Competition | |
Brook Bank | UTR | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Brook Bank | UTR | 16/02/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 09/02/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 26/01/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 19/01/2025 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 12/01/2025 | 93.00 | 100 | 93 | Competition | |
Brook Bank | OTR | 05/01/2025 | 89.00 | 100 | 89 | Competition | |
Brook Bank | UTR | 29/12/2024 | 87.00 | 100 | 87 | Competition | |
Brook Bank | OTR | 22/12/2024 | 82.00 | 100 | 82 | Competition | |
Brook Bank | UTR | 15/12/2024 | 87.00 | 100 | 87 | Competition | |
Brook Bank | OTR | 08/12/2024 | 75.00 | 100 | 75 | Competition | |
Brook Bank | UTR | 01/12/2024 | 85.00 | 100 | 85 | Competition | |
Brook Bank | OTR | 24/11/2024 | 80.00 | 100 | 80 | Competition | |
Brook Bank | UTR | 17/11/2024 | 90.00 | 100 | 90 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk