Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 98.00 | 100 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 92.00 | 50 | 46 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 90.00 | 200 | 180 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 97.00 | 200 | 194 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 95.50 | 200 | 191 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 94.00 | 50 | 47 | Competition | |
Fauxdegla Shooting Ground | ABT | 12/04/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 88.80 | 125 | 111 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 89.33 | 225 | 201 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Fareham Clay Target Club | ABT | 22/02/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 28/09/2024 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 28/09/2024 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 96.50 | 200 | 193 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 85.00 | 100 | 85 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk