Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 64.00 | 100 | 64 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 63.00 | 100 | 63 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 48.00 | 100 | 48 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 66.00 | 100 | 66 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 76.00 | 100 | 76 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 56.00 | 100 | 56 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 70.00 | 100 | 70 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 64.00 | 100 | 64 | Competition | |
Welsh Clay Target Shooting Association | ESP | 01/02/2025 | 70.00 | 100 | 70 | Competition | |
Cefn Tilla Clays | ESP | 19/10/2024 | 64.00 | 100 | 64 | Competition | |
South West Shooting School | ESP | 11/10/2024 | 57.00 | 100 | 57 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 61.00 | 100 | 61 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 63.00 | 100 | 63 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk