Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 16/02/2025 | 79.00 | 100 | 79 | Competition | |
Brook Bank | UTR | 15/12/2024 | 66.00 | 100 | 66 | Competition | |
Brook Bank | UTR | 17/11/2024 | 58.00 | 100 | 58 | Competition | |
Brook Bank | OTR | 10/11/2024 | 64.00 | 100 | 64 | Competition | |
Brook Bank | UTR | 03/11/2024 | 79.00 | 100 | 79 | Competition | |
Brook Bank | OTR | 27/10/2024 | 77.00 | 100 | 77 | Competition | |
Brook Bank | UTR | 20/10/2024 | 77.00 | 100 | 77 | Competition | |
Brook Bank | UTR | 13/10/2024 | 85.00 | 100 | 85 | Competition | |
Brook Bank | ABT | 15/09/2024 | 26.00 | 50 | 13 | Targets Only | |
Brook Bank | UTR | 15/09/2024 | 66.00 | 50 | 33 | Targets Only | |
Brook Bank | OTR | 15/09/2024 | 30.00 | 50 | 15 | Targets Only | |
Brook Bank | UTR | 18/08/2024 | 72.00 | 100 | 72 | Competition | |
Bradford Shooting Ground | ABT | 17/08/2024 | 81.00 | 100 | 81 | Competition | |
Brook Bank | OTR | 11/08/2024 | 70.00 | 100 | 70 | Competition | |
Brook Bank | UTR | 04/08/2024 | 74.00 | 100 | 74 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk