Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | SB | 28/06/2025 | 87.00 | 100 | 87 | Competition | |
North Cornwall Shooting Ground | DR | 14/06/2025 | 62.00 | 100 | 62 | Competition | |
Brook Bank | DTL | 31/05/2025 | 93.67 | 100 | 95 | 281 | Competition |
Brook Bank | DTL | 24/05/2025 | 96.33 | 100 | 98 | 289 | Competition |
Brook Bank | DTL | 04/05/2025 | 99.67 | 100 | 100 | 299 | Competition |
Brook Bank | DTL | 12/04/2025 | 100.00 | 100 | 100 | 300 | Competition |
Brook Bank | DTL | 29/03/2025 | 92.67 | 100 | 95 | 278 | Competition |
Brook Bank | DTL | 22/03/2025 | 94.00 | 100 | 97 | 282 | Competition |
Brook Bank | DTL | 08/03/2025 | 95.67 | 100 | 96 | 287 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 94.33 | 100 | 96 | 283 | Competition |
Two Counties Gun Club | SB | 20/10/2024 | 82.00 | 100 | 82 | Competition | |
Brook Bank | DTL | 12/10/2024 | 89.67 | 100 | 93 | 269 | Competition |
Brook Bank | DTL | 05/10/2024 | 96.00 | 100 | 97 | 288 | Competition |
Brook Bank | DTL | 28/09/2024 | 95.33 | 100 | 98 | 286 | Competition |
Axminster Gun Club | DTL | 21/09/2024 | 96.00 | 100 | 97 | 288 | Competition |
Brook Bank | DTL | 14/09/2024 | 88.33 | 100 | 91 | 265 | Competition |
Brook Bank | DTL | 08/09/2024 | 93.33 | 100 | 96 | 280 | Competition |
Brook Bank | DTL | 24/08/2024 | 96.33 | 100 | 98 | 289 | Competition |
Brook Bank | DTL | 11/08/2024 | 98.33 | 100 | 99 | 295 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk