Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.50 | 200 | 145 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 74.67 | 225 | 168 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 70.00 | 100 | 70 | Competition | |
Brook Bank | OTR | 26/08/2024 | 73.00 | 100 | 73 | Competition | |
Brook Bank | ABT | 25/08/2024 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 82.50 | 200 | 165 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk