Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 61.00 | 100 | 61 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 71.00 | 100 | 71 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 81.00 | 100 | 81 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 66.00 | 100 | 66 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 73.00 | 100 | 73 | Competition | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 65.00 | 100 | 65 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 80.00 | 100 | 80 | Competition | |
Cefn Tilla Clays | ESP | 09/08/2024 | 69.17 | 120 | 83 | Competition | |
Westfield Shooting Ground | ESP | 04/08/2024 | 76.00 | 100 | 76 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk