Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 28/06/2025 | 74.00 | 100 | 74 | Competition | |
Fareham Clay Target Club | ABT | 18/06/2025 | 86.00 | 100 | 86 | Competition | |
Fareham Clay Target Club | SKD | 14/06/2025 | 53.00 | 100 | 53 | Competition | |
Fareham Clay Target Club | ABT | 31/05/2025 | 82.00 | 100 | 82 | Competition | |
National Clay Shooting Centre | OTR | 25/05/2025 | 61.00 | 100 | 61 | Targets Only | |
Fareham Clay Target Club | ABT | 21/05/2025 | 69.00 | 100 | 69 | Competition | |
Fareham Clay Target Club | ABT | 10/05/2025 | 57.00 | 100 | 57 | Competition | |
Fareham Clay Target Club | AR | 26/04/2025 | 54.00 | 100 | 54 | Competition | |
Fareham Clay Target Club | DTL | 05/04/2025 | 73.00 | 100 | 77 | 219 | Competition |
Fareham Clay Target Club | ABT | 22/03/2025 | 64.00 | 100 | 64 | Competition | |
Fareham Clay Target Club | ESK | 08/03/2025 | 68.00 | 100 | 68 | Competition | |
Fareham Clay Target Club | ABT | 22/02/2025 | 72.00 | 100 | 72 | Competition | |
Fareham Clay Target Club | ABT | 08/02/2025 | 72.00 | 100 | 72 | Competition | |
Fareham Clay Target Club | ESK | 25/01/2025 | 58.00 | 100 | 58 | Competition | |
Fareham Clay Target Club | ABT | 11/01/2025 | 62.00 | 100 | 62 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 69.00 | 100 | 69 | Competition | |
Fareham Clay Target Club | ABT | 14/12/2024 | 69.00 | 100 | 69 | Competition | |
Fareham Clay Target Club | ABT | 04/12/2024 | 74.00 | 100 | 74 | Competition | |
Fareham Clay Target Club | DTL | 01/12/2024 | 73.33 | 100 | 77 | 220 | Competition |
Fareham Clay Target Club | ABT | 16/11/2024 | 73.00 | 100 | 73 | Competition | |
Fareham Clay Target Club | ABT | 02/11/2024 | 71.00 | 100 | 71 | Competition | |
Fareham Clay Target Club | DTL | 19/10/2024 | 71.67 | 100 | 78 | 215 | Competition |
Fareham Clay Target Club | ABT | 05/10/2024 | 70.00 | 100 | 70 | Competition | |
Fareham Clay Target Club | ABT | 21/09/2024 | 73.00 | 100 | 73 | Competition | |
Brook Bank | ABT | 15/09/2024 | 86.00 | 50 | 43 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk