Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | SB | 29/06/2025 | 95.00 | 100 | 95 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 28/06/2025 | 92.00 | 100 | 92 | Competition | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 85.00 | 100 | 85 | Competition | |
Jet Hall Sporting Clays | ESP | 22/06/2025 | 87.00 | 100 | 87 | Competition | |
Oak Lodge Shooting Ground | ESP | 21/06/2025 | 87.00 | 100 | 87 | Competition | |
Scottish Clay Target Association | DTL | 15/06/2025 | 98.67 | 100 | 99 | 296 | |
Scottish Clay Target Association | DTL | 14/06/2025 | 98.33 | 100 | 100 | 295 | |
Oak Lodge Shooting Ground | STR | 08/06/2025 | 87.20 | 125 | 109 | Competition | |
Bywell Shooting Ground | DTL | 07/06/2025 | 99.33 | 100 | 100 | 298 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 96.33 | 100 | 97 | 289 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 99.00 | 100 | 100 | 297 | Competition |
Penrith & District GC Ltd | ABT | 01/06/2025 | 92.00 | 50 | 46 | Competition | |
Penrith & District GC Ltd | DTL | 01/06/2025 | 99.33 | 100 | 100 | 298 | Competition |
E.J.Churchill at The Swinton Estate | ESP | 31/05/2025 | 84.00 | 100 | 84 | Competition | |
Oak Lodge Shooting Ground | ESP | 24/05/2025 | 85.00 | 100 | 85 | Competition | |
Bywell Shooting Ground | DTL | 18/05/2025 | 91.67 | 100 | 95 | 275 | Competition |
Oak Lodge Shooting Ground | STR | 11/05/2025 | 84.00 | 125 | 105 | Competition | |
Spennymoor & District C.P.C | ABT | 04/05/2025 | 78.00 | 50 | 39 | Competition | |
Spennymoor & District C.P.C | ESK | 04/05/2025 | 94.00 | 50 | 47 | Targets Only | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 92.00 | 100 | 92 | Competition | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 84.00 | 100 | 84 | Competition | |
Bywell Shooting Ground | ESP | 26/04/2025 | 81.00 | 100 | 81 | Competition | |
Bywell Shooting Ground | STR | 26/04/2025 | 71.00 | 100 | 71 | Competition | |
Penrith & District GC Ltd | DTL | 21/04/2025 | 97.67 | 100 | 98 | 293 | Competition |
Penrith & District GC Ltd | ABT | 21/04/2025 | 86.00 | 50 | 43 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk