²ÝÝ®ÃÍÁÏ

Scores

James Reynolds

EE148348 - Senior, Mens Derbyshire

Expires 31/03/2026
Ground Discipline Date % Tar Hits Pts Entry Type
Grange Farm Sporting Clays ESP 13/07/2025 86.00 100 86 Competition
Cockett Farm Shooting Ground SSP 12/07/2025 84.00 100 84 Competition
E.J.Churchill Group Ltd ESP 12/07/2025 58.00 200 116 Competition
E.J.Churchill Group Ltd ESP 12/07/2025 78.00 100 78 Competition
Park Lodge Shooting School ESP 06/07/2025 64.00 100 64 Competition
Eaton Hall Shooting Ground ESP 28/06/2025 71.00 100 71 Competition
Jet Hall Sporting Clays SSP 27/06/2025 75.00 100 75 Competition
Old Glossop Clay Shooting Ground ESP 15/06/2025 76.00 100 76 Competition
Grange Farm Sporting Clays ESP 08/06/2025 89.00 100 89 Competition
East of England Shooting Ground ESP 30/05/2025 80.00 100 80 Competition
Old Glossop Clay Shooting Ground ESP 18/05/2025 89.00 100 89 Competition
High Lodge Leisure Ltd ESP 14/05/2025 75.00 120 90 Competition
Cockett Farm Shooting Ground SSP 10/05/2025 83.00 100 83 Competition
Northampton Shooting Ground ESP 04/05/2025 73.00 100 73 Competition
Eaton Hall Shooting Ground ESP 03/05/2025 87.00 100 87 Competition
Orston Shooting Ground ESP 20/04/2025 86.00 100 86 Competition
Garlands Shooting Ground SSP 17/04/2025 77.00 100 77 Competition
East of England Shooting Ground ESP 13/04/2025 85.00 100 85 Competition
Barbury Shooting School ESP 04/04/2025 69.00 100 69 Competition
East of England Shooting Ground ESP 23/03/2025 85.00 100 85 Competition
Eaton Hall Shooting Ground ESP 20/03/2025 90.00 100 90 Competition
Southdown Gun Club Ltd ESP 16/03/2025 70.00 100 70 Competition
Garlands Shooting Ground ESP 09/03/2025 80.00 100 80 Competition
Eaton Hall Shooting Ground ESP 06/03/2025 75.00 100 75 Competition
Old Glossop Clay Shooting Ground ESP 02/03/2025 89.00 100 89 Competition