Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Of England C.T.C | DTL | 27/04/2025 | 97.33 | 100 | 99 | 292 | Competition |
North Of England C.T.C | DTL | 15/02/2025 | 98.67 | 100 | 99 | 296 | Competition |
North Of England C.T.C | DTL | 08/02/2025 | 97.67 | 100 | 99 | 293 | Competition |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 78.00 | 50 | 39 | Competition | |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 89.33 | 100 | 93 | 268 | Competition |
Spennymoor & District C.P.C | ABT | 01/12/2024 | 84.00 | 50 | 42 | Competition | |
Spennymoor & District C.P.C | ESK | 01/12/2024 | 66.00 | 50 | 33 | Targets Only | |
Bywell Shooting Ground | DTL | 17/11/2024 | 93.33 | 100 | 95 | 280 | Competition |
Bywell Shooting Ground | SB | 17/11/2024 | 84.00 | 50 | 42 | Competition | |
Bywell Shooting Ground | DR | 17/11/2024 | 64.00 | 50 | 32 | Competition | |
Spennymoor & District C.P.C | DR | 03/11/2024 | 66.25 | 80 | 53 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 02/11/2024 | 93.00 | 100 | 94 | 279 | Competition |
North Of England C.T.C | DTL | 27/10/2024 | 94.67 | 100 | 98 | 284 | Competition |
North Of England C.T.C | DTL | 13/10/2024 | 96.33 | 100 | 98 | 289 | Competition |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 91.00 | 100 | 93 | 273 | Targets Only |
Fauxdegla Shooting Ground | DTL | 15/09/2024 | 96.33 | 100 | 99 | 289 | Competition |
Fauxdegla Shooting Ground | DTL | 14/09/2024 | 95.00 | 100 | 98 | 285 | Competition |
Spennymoor & District C.P.C | ABT | 01/09/2024 | 92.00 | 50 | 46 | Targets Only | |
Spennymoor & District C.P.C | ESK | 01/09/2024 | 86.00 | 50 | 43 | Targets Only | |
Spennymoor & District C.P.C | ABT | 04/08/2024 | 82.00 | 50 | 41 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk