Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 74.40 | 125 | 93 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.50 | 200 | 185 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 71.00 | 100 | 71 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 88.00 | 200 | 176 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 68.00 | 75 | 51 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 19/10/2024 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 76.00 | 100 | 76 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/09/2024 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 82.50 | 200 | 165 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 25/08/2024 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk