Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 15/06/2025 | 92.33 | 100 | 94 | 277 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
Penrith & District GC Ltd | DTL | 18/05/2025 | 87.00 | 100 | 91 | 261 | Competition |
North Of England C.T.C | DTL | 08/02/2025 | 82.33 | 100 | 86 | 247 | Competition |
North Of England C.T.C | DTL | 01/02/2025 | 92.33 | 100 | 96 | 277 | Competition |
Holmes Chapel Shooting Ground | DTL | 29/12/2024 | 84.67 | 100 | 88 | 254 | Competition |
Penrith & District GC Ltd | DTL | 15/12/2024 | 82.00 | 100 | 85 | 246 | Competition |
Penrith & District GC Ltd | DTL | 01/12/2024 | 89.33 | 100 | 94 | 268 | Competition |
Coniston Shooting Ground | DTL | 22/11/2024 | 77.67 | 100 | 84 | 233 | Competition |
Holmes Chapel Shooting Ground | DTL | 10/11/2024 | 86.00 | 100 | 89 | 258 | Competition |
North Of England C.T.C | DTL | 13/10/2024 | 89.00 | 100 | 92 | 267 | Competition |
Penrith & District GC Ltd | DTL | 01/09/2024 | 90.00 | 100 | 96 | 270 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk