Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 02/07/2025 | 64.00 | 100 | 64 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 12/06/2025 | 64.00 | 100 | 64 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 66.00 | 100 | 66 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 74.00 | 100 | 74 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 10/04/2025 | 67.00 | 100 | 67 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 76.00 | 100 | 76 | Targets Only | |
Ian Coley Shooting School | ESP | 05/02/2025 | 72.00 | 100 | 72 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 70.00 | 100 | 70 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 10/10/2024 | 62.00 | 100 | 62 | Targets Only | |
Ian Coley Shooting School | ESP | 02/10/2024 | 67.00 | 100 | 67 | Targets Only | |
Ian Coley Shooting School | ESP | 04/09/2024 | 77.00 | 100 | 77 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 56.67 | 120 | 68 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 22/08/2024 | 77.00 | 100 | 77 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 15/08/2024 | 77.00 | 100 | 77 | Targets Only | |
Ian Coley Shooting School | ESP | 07/08/2024 | 73.00 | 100 | 73 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk