Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 68.00 | 100 | 68 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 58.00 | 100 | 58 | Competition | |
Brook Bank | UTR | 22/06/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 15/06/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 08/06/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 79.50 | 200 | 159 | Competition | |
Brook Bank | UTR | 04/05/2025 | 78.00 | 100 | 78 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.50 | 200 | 169 | Competition | |
Brook Bank | ABT | 21/04/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | OTR | 13/04/2025 | 67.00 | 100 | 67 | Competition | |
Brook Bank | ABT | 06/04/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | UTR | 30/03/2025 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 79.11 | 225 | 178 | Competition | |
Brook Bank | UTR | 16/03/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 09/03/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 02/03/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | OTR | 23/02/2025 | 64.00 | 100 | 64 | Competition | |
Brook Bank | UTR | 09/02/2025 | 89.00 | 100 | 89 | Competition | |
Brook Bank | OTR | 02/02/2025 | 72.00 | 100 | 72 | Competition | |
Brook Bank | UTR | 26/01/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | UTR | 12/01/2025 | 85.00 | 100 | 85 | Competition | |
Brook Bank | OTR | 05/01/2025 | 81.00 | 100 | 81 | Competition | |
Brook Bank | UTR | 29/12/2024 | 93.00 | 100 | 93 | Competition | |
Brook Bank | OTR | 22/12/2024 | 70.00 | 100 | 70 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk