Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Orston Shooting Ground | ESP | 20/04/2025 | 93.00 | 100 | 93 | Competition | |
Orston Shooting Ground | STR | 05/04/2025 | 88.00 | 100 | 88 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 94.00 | 100 | 94 | Competition | |
Nottingham & District Gun Club | AR | 26/12/2024 | 91.00 | 100 | 91 | Competition | |
Orston Shooting Ground | ESP | 17/11/2024 | 77.00 | 100 | 77 | Competition | |
Nottingham & District Gun Club | ABT | 27/10/2024 | 87.00 | 100 | 87 | Competition | |
Nottingham & District Gun Club | ESK | 20/10/2024 | 92.00 | 100 | 92 | Competition | |
Nottingham & District Gun Club | AR | 29/09/2024 | 92.00 | 100 | 92 | Competition | |
Orston Shooting Ground | ESP | 15/09/2024 | 90.00 | 100 | 90 | Competition | |
Northampton Shooting Ground | AR | 08/09/2024 | 87.00 | 100 | 87 | Competition | |
Nottingham & District Gun Club | SSP | 25/08/2024 | 86.00 | 100 | 86 | Competition | |
Orston Shooting Ground | STR | 24/08/2024 | 87.20 | 125 | 109 | Competition | |
Nottingham & District Gun Club | AR | 18/08/2024 | 91.00 | 100 | 91 | Competition | |
East of England Shooting Ground | ESP | 17/08/2024 | 75.00 | 100 | 75 | Competition | |
Nottingham & District Gun Club | ESK | 11/08/2024 | 97.00 | 100 | 97 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk