Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Grange Farm Sporting Clays | ESP | 08/06/2025 | 69.00 | 100 | 69 | Targets Only | |
Lakeside Sporting | ESP | 29/05/2025 | 69.00 | 100 | 69 | Competition | |
Northampton Shooting Ground | ESP | 27/04/2025 | 72.00 | 100 | 72 | Targets Only | |
Orston Shooting Ground | ESP | 20/04/2025 | 68.00 | 100 | 68 | Targets Only | |
Sporting Targets Ltd | ESP | 18/04/2025 | 66.00 | 100 | 66 | Targets Only | |
Northampton Shooting Ground | ESP | 02/03/2025 | 72.00 | 100 | 72 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 61.00 | 100 | 61 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 74.00 | 100 | 74 | Competition | |
Northampton Shooting Ground | ESP | 05/01/2025 | 77.00 | 100 | 77 | Targets Only | |
Northampton Shooting Ground | ESP | 15/12/2024 | 79.00 | 100 | 79 | Targets Only | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 71.00 | 100 | 71 | Competition | |
Northampton Shooting Ground | ESP | 01/09/2024 | 77.00 | 100 | 77 | Targets Only | |
Northampton Shooting Ground | ESP | 18/08/2024 | 80.00 | 100 | 80 | Targets Only | |
Northampton Shooting Ground | ESP | 04/08/2024 | 77.00 | 100 | 77 | Competition | |
Kibworth Gun Club | ESP | 02/08/2024 | 74.00 | 100 | 74 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk