Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 85.00 | 100 | 85 | Competition | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 89.00 | 100 | 89 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 75.00 | 100 | 75 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 81.00 | 100 | 81 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 82.00 | 100 | 82 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 79.00 | 100 | 79 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 81.00 | 100 | 81 | Competition | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 64.00 | 100 | 64 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 63.00 | 100 | 63 | Competition | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 76.09 | 92 | 70 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 78.00 | 100 | 78 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 72.00 | 100 | 72 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 82.00 | 100 | 82 | Targets Only | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 78.00 | 100 | 78 | Competition | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 89.00 | 100 | 89 | Competition | |
Ian Coley Shooting School | ESP | 06/11/2024 | 78.00 | 100 | 78 | Targets Only | |
Westfield Shooting Ground | ESP | 03/11/2024 | 73.00 | 100 | 73 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 20/10/2024 | 75.00 | 100 | 75 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 89.00 | 100 | 89 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk