Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 94.00 | 200 | 188 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 71.00 | 100 | 71 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 75.20 | 125 | 94 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 88.00 | 225 | 198 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 83.00 | 100 | 83 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 82.00 | 50 | 41 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/02/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 14/12/2024 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/11/2024 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 26/10/2024 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | UTR | 20/10/2024 | 82.00 | 100 | 82 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 91.56 | 225 | 206 | Competition | |
Fauxdegla Shooting Ground | ABT | 05/10/2024 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 86.50 | 200 | 173 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/08/2024 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 92.50 | 200 | 185 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk