Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 87.00 | 100 | 87 | Targets Only | |
Westfield Shooting Ground | ESP | 26/05/2025 | 70.00 | 100 | 70 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 64.17 | 120 | 77 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 70.00 | 100 | 70 | Competition | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 75.00 | 100 | 75 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 77.00 | 100 | 77 | Competition | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 75.00 | 100 | 75 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 84.00 | 100 | 84 | Competition | |
Mickley Hall Shooting School | ESP | 18/01/2025 | 62.00 | 100 | 62 | Competition | |
Garlands Shooting Ground | ESP | 12/01/2025 | 79.00 | 100 | 79 | Competition | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 81.00 | 100 | 81 | Competition | |
Mickley Hall Shooting School | ESP | 16/11/2024 | 84.00 | 100 | 84 | Competition | |
Garlands Shooting Ground | ESP | 27/10/2024 | 73.00 | 100 | 73 | Competition | |
West Midlands Shooting Ground | ESP | 19/10/2024 | 77.00 | 100 | 77 | Competition | |
Grange Farm Sporting Clays | ESP | 13/10/2024 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 85.00 | 100 | 85 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 67.50 | 120 | 81 | Competition | |
Garlands Shooting Ground | ESP | 11/08/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk