Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 01/05/2025 | 83.33 | 100 | 84 | 250 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 87.00 | 100 | 89 | 261 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 79.67 | 100 | 81 | 239 | Competition |
North Cornwall Shooting Ground | DTL | 05/04/2025 | 77.67 | 100 | 84 | 233 | Targets Only |
North Cornwall Shooting Ground | DTL | 22/03/2025 | 80.67 | 100 | 86 | 242 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 89.00 | 100 | 91 | 267 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 85.00 | 100 | 86 | 255 | Competition |
North Cornwall Shooting Ground | DTL | 08/03/2025 | 86.67 | 100 | 88 | 260 | Competition |
Bradford Shooting Ground | DTL | 01/03/2025 | 87.67 | 100 | 88 | 263 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 90.00 | 100 | 91 | 270 | Competition |
North Cornwall Shooting Ground | DTL | 15/02/2025 | 89.33 | 100 | 91 | 268 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 87.00 | 100 | 88 | 261 | Competition |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 91.33 | 100 | 93 | 274 | Competition |
Bradford Shooting Ground | DTL | 28/12/2024 | 79.00 | 100 | 80 | 237 | Competition |
North Cornwall Shooting Ground | DTL | 30/11/2024 | 87.00 | 100 | 88 | 261 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 92.00 | 100 | 93 | 276 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 86.00 | 100 | 87 | 258 | Competition |
North Cornwall Shooting Ground | DTL | 02/11/2024 | 77.67 | 100 | 79 | 233 | Competition |
North Cornwall Shooting Ground | DTL | 26/10/2024 | 79.00 | 100 | 81 | 237 | Competition |
Two Counties Gun Club | SB | 20/10/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk