Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Mayland & District Gun Club | DTL | 11/05/2025 | 77.67 | 100 | 80 | 233 | Competition |
Mayland & District Gun Club | DTL | 27/04/2025 | 79.00 | 100 | 81 | 237 | Competition |
Mayland & District Gun Club | DTL | 13/04/2025 | 72.33 | 100 | 74 | 217 | Competition |
Mayland & District Gun Club | DTL | 30/03/2025 | 70.00 | 100 | 73 | 210 | Competition |
Mayland & District Gun Club | DTL | 22/03/2025 | 83.00 | 100 | 85 | 249 | Competition |
Mayland & District Gun Club | DTL | 09/03/2025 | 82.00 | 100 | 83 | 246 | Competition |
Mayland & District Gun Club | DTL | 23/02/2025 | 77.67 | 100 | 79 | 233 | Competition |
Mayland & District Gun Club | DTL | 09/02/2025 | 79.33 | 100 | 82 | 238 | Competition |
Mayland & District Gun Club | DTL | 26/01/2025 | 72.33 | 100 | 75 | 217 | Competition |
Mayland & District Gun Club | DTL | 12/01/2025 | 73.00 | 100 | 74 | 219 | Competition |
Mayland & District Gun Club | DTL | 29/12/2024 | 78.33 | 100 | 80 | 235 | Competition |
Mayland & District Gun Club | DTL | 08/12/2024 | 72.67 | 100 | 74 | 218 | Competition |
Mayland & District Gun Club | DTL | 10/11/2024 | 83.33 | 100 | 86 | 250 | Competition |
Mayland & District Gun Club | DTL | 27/10/2024 | 86.67 | 100 | 89 | 260 | Competition |
Mayland & District Gun Club | DTL | 13/10/2024 | 82.00 | 100 | 85 | 246 | Competition |
Mayland & District Gun Club | DTL | 29/09/2024 | 60.00 | 100 | 61 | 180 | Competition |
Mayland & District Gun Club | DTL | 22/09/2024 | 61.67 | 100 | 64 | 185 | Competition |
Mayland & District Gun Club | DTL | 08/09/2024 | 68.67 | 100 | 71 | 206 | Competition |
Mayland & District Gun Club | DTL | 25/08/2024 | 67.00 | 100 | 69 | 201 | Competition |
Mayland & District Gun Club | DTL | 11/08/2024 | 65.00 | 100 | 68 | 195 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk