Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ranton Clay Target Club | DR | 01/06/2025 | 77.00 | 100 | 77 | Targets Only | |
Garlands Shooting Ground | ESP | 11/05/2025 | 62.22 | 90 | 56 | Targets Only | |
Garlands Shooting Ground | ESP | 23/03/2025 | 83.00 | 100 | 83 | Targets Only | |
Garlands Shooting Ground | ESP | 09/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Ranton Clay Target Club | ABT | 02/02/2025 | 52.00 | 50 | 26 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 77.00 | 100 | 77 | Targets Only | |
Garlands Shooting Ground | ABT | 12/01/2025 | 72.00 | 100 | 72 | Competition | |
Ranton Clay Target Club | ABT | 03/11/2024 | 76.00 | 50 | 38 | Competition | |
Garlands Shooting Ground | ESP | 27/10/2024 | 73.00 | 100 | 73 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 84.00 | 50 | 42 | Competition | |
Garlands Shooting Ground | SSP | 17/10/2024 | 67.00 | 100 | 67 | Competition | |
Garlands Shooting Ground | ESP | 13/10/2024 | 71.00 | 100 | 71 | Targets Only | |
Garlands Shooting Ground | SSP | 15/08/2024 | 80.00 | 100 | 80 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk