Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Grange Farm Sporting Clays | ESP | 08/06/2025 | 65.00 | 100 | 65 | Competition | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 62.00 | 100 | 62 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 69.00 | 100 | 69 | Competition | |
Lakeside Sporting | ESP | 24/04/2025 | 74.00 | 100 | 74 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 58.00 | 100 | 58 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 69.00 | 100 | 69 | Competition | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 64.00 | 100 | 64 | Competition | |
Orston Shooting Ground | ESP | 16/03/2025 | 60.00 | 100 | 60 | Competition | |
Northampton Shooting Ground | ESP | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 75.00 | 100 | 75 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 72.00 | 100 | 72 | Competition | |
Normanton Shooting Ground | ESP | 27/12/2024 | 81.00 | 100 | 81 | Competition | |
Orston Shooting Ground | ESP | 15/12/2024 | 72.00 | 100 | 72 | Competition | |
Orston Shooting Ground | ESP | 26/10/2024 | 71.00 | 100 | 71 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk