Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Cosford Shooting Ground | SKD | 26/04/2025 | 89.00 | 100 | 89 | Competition | |
Eaton Hall Shooting Ground | ESK | 06/04/2025 | 91.00 | 100 | 91 | Targets Only | |
Nottingham & District Gun Club | SKD | 30/03/2025 | 78.00 | 100 | 78 | Targets Only | |
Eaton Hall Shooting Ground | ESK | 08/03/2025 | 89.00 | 100 | 89 | Targets Only | |
Nottingham & District Gun Club | ESK | 23/02/2025 | 92.00 | 100 | 92 | Targets Only | |
Cosford Shooting Ground | ESK | 01/02/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | ESK | 25/01/2025 | 94.00 | 100 | 94 | Competition | |
Cosford Shooting Ground | ESK | 14/12/2024 | 90.00 | 100 | 90 | Competition | |
Nottingham & District Gun Club | ESK | 17/11/2024 | 95.00 | 100 | 95 | Competition | |
Nottingham & District Gun Club | ESK | 20/10/2024 | 87.00 | 100 | 87 | Targets Only | |
Eaton Hall Shooting Ground | SKD | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Eaton Hall Shooting Ground | ESK | 01/09/2024 | 93.00 | 100 | 93 | Competition | |
Cosford Shooting Ground | ESK | 17/08/2024 | 88.00 | 50 | 44 | Competition | |
Cosford Shooting Ground | SKD | 17/08/2024 | 88.00 | 50 | 44 | Competition | |
Nottingham & District Gun Club | ESK | 02/08/2024 | 97.00 | 100 | 97 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk