Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Lakeside Sporting | ESP | 26/06/2025 | 73.00 | 100 | 73 | Competition | |
Lakeside Sporting | ESP | 29/05/2025 | 67.24 | 58 | 39 | Competition | |
Lakeside Sporting | ESP | 17/05/2025 | 87.00 | 100 | 87 | Competition | |
Lakeside Sporting | ESP | 24/04/2025 | 72.00 | 100 | 72 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 77.00 | 100 | 77 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 74.00 | 100 | 74 | Competition | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 82.00 | 100 | 82 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 82.00 | 100 | 82 | Competition | |
Orston Shooting Ground | ESP | 15/09/2024 | 74.00 | 100 | 74 | Competition | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 67.00 | 100 | 67 | Competition | |
Normanton Shooting Ground | DR | 26/08/2024 | 60.00 | 50 | 30 | Competition | |
Normanton Shooting Ground | DT | 26/08/2024 | 64.00 | 50 | 32 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk