Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 85.50 | 200 | 171 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 95.00 | 100 | 95 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 90.00 | 200 | 180 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 93.00 | 200 | 186 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 93.50 | 200 | 187 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 95.00 | 200 | 190 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 88.44 | 225 | 199 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 96.00 | 100 | 96 | Competition | |
Holmes Chapel Shooting Ground | DTL | 23/02/2025 | 85.33 | 100 | 90 | 256 | Competition |
Garlands Shooting Ground | ABT | 09/02/2025 | 93.00 | 100 | 93 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 94.00 | 100 | 94 | Competition | |
Ranton Clay Target Club | ABT | 05/01/2025 | 62.00 | 50 | 31 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 88.00 | 100 | 88 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 88.00 | 100 | 88 | Competition | |
Holmes Chapel Shooting Ground | DTL | 24/11/2024 | 93.67 | 100 | 98 | 281 | Competition |
Garlands Shooting Ground | ABT | 10/11/2024 | 95.00 | 100 | 95 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 95.00 | 100 | 95 | Competition | |
Holmes Chapel Shooting Ground | DTL | 27/10/2024 | 98.33 | 100 | 100 | 295 | Competition |
Garlands Shooting Ground | ABT | 12/10/2024 | 89.33 | 225 | 201 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 90.50 | 200 | 181 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk