Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 97.33 | 100 | 100 | 292 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 98.67 | 100 | 100 | 296 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 97.00 | 100 | 97 | Competition | |
Two Counties Gun Club | ESK | 01/06/2025 | 94.00 | 100 | 94 | Competition | |
Brook Bank | UTR | 25/05/2025 | 90.00 | 100 | 90 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 94.00 | 100 | 94 | Competition | |
Brook Bank | OTR | 18/05/2025 | 91.00 | 100 | 91 | Competition | |
Bradford Shooting Ground | DTL | 10/05/2025 | 96.33 | 100 | 97 | 289 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 98.33 | 100 | 100 | 295 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 96.33 | 100 | 97 | 289 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 92.67 | 100 | 95 | 278 | Competition |
North Cornwall Shooting Ground | DTL | 08/03/2025 | 94.67 | 100 | 96 | 284 | Competition |
Bradford Shooting Ground | DTL | 01/03/2025 | 98.33 | 100 | 99 | 295 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 96.67 | 100 | 99 | 290 | Competition |
Two Counties Gun Club | DTL | 16/02/2025 | 98.67 | 100 | 100 | 296 | Competition |
Axminster Gun Club | DTL | 08/02/2025 | 92.33 | 100 | 95 | 277 | Competition |
Two Counties Gun Club | DTL | 19/01/2025 | 94.67 | 100 | 97 | 284 | Competition |
Two Counties Gun Club | DTL | 22/12/2024 | 93.67 | 100 | 96 | 281 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 95.00 | 100 | 97 | 285 | Competition |
Two Counties Gun Club | SB | 20/10/2024 | 93.00 | 100 | 93 | Competition | |
Brook Bank | DTL | 12/10/2024 | 96.67 | 100 | 99 | 290 | Competition |
Two Counties Gun Club | AR | 06/10/2024 | 95.00 | 100 | 95 | Competition | |
Brook Bank | ESK | 29/09/2024 | 91.00 | 100 | 91 | Competition | |
Two Counties Gun Club | OSK | 22/09/2024 | 79.00 | 100 | 79 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk