Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Holmes Chapel Shooting Ground | DTL | 27/04/2025 | 92.00 | 100 | 96 | 276 | Competition |
Fauxdegla Shooting Ground | ABT | 26/04/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 93.33 | 100 | 94 | 280 | Competition |
Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 88.67 | 100 | 92 | 266 | Competition |
Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 89.00 | 100 | 92 | 267 | Competition |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 77.60 | 125 | 97 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/02/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/02/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | ABT | 25/01/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/01/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 67.00 | 100 | 67 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/01/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | ABT | 04/01/2025 | 82.00 | 50 | 41 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk