Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | SB | 29/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 64.33 | 100 | 67 | 193 | Targets Only |
Spennymoor & District C.P.C | ABT | 15/06/2025 | 52.00 | 50 | 26 | Competition | |
Spennymoor & District C.P.C | ESK | 15/06/2025 | 72.00 | 50 | 36 | Targets Only | |
Bywell Shooting Ground | DTL | 07/06/2025 | 81.00 | 100 | 85 | 243 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 84.00 | 100 | 90 | 252 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 83.67 | 100 | 88 | 251 | Competition |
Penrith & District GC Ltd | DTL | 01/06/2025 | 91.00 | 100 | 94 | 273 | Competition |
Bywell Shooting Ground | DTL | 18/05/2025 | 73.67 | 100 | 77 | 221 | Competition |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 67.00 | 100 | 71 | 201 | Competition |
North Of England C.T.C | DTL | 27/04/2025 | 93.00 | 100 | 95 | 279 | Competition |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 64.00 | 50 | 32 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 78.00 | 50 | 39 | Targets Only | |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 86.67 | 100 | 92 | 260 | Competition |
Spennymoor & District C.P.C | DR | 16/03/2025 | 37.50 | 80 | 30 | Targets Only | |
Spennymoor & District C.P.C | ESK | 16/03/2025 | 62.00 | 50 | 31 | Targets Only | |
Spennymoor & District C.P.C | ABT | 02/03/2025 | 52.00 | 50 | 26 | Competition | |
Spennymoor & District C.P.C | ESK | 02/03/2025 | 54.00 | 50 | 27 | Targets Only | |
Spennymoor & District C.P.C | AR | 16/02/2025 | 77.00 | 100 | 77 | Competition | |
North Of England C.T.C | DTL | 09/02/2025 | 68.33 | 100 | 72 | 205 | Competition |
Spennymoor & District C.P.C | ABT | 02/02/2025 | 62.00 | 50 | 31 | Targets Only | |
Spennymoor & District C.P.C | ESK | 02/02/2025 | 84.00 | 50 | 42 | Targets Only | |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 83.33 | 100 | 86 | 250 | Competition |
North Of England C.T.C | DTL | 19/01/2025 | 85.33 | 100 | 89 | 256 | Competition |
Spennymoor & District C.P.C | DTL | 22/12/2024 | 64.00 | 100 | 66 | 192 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk