Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 78.50 | 200 | 157 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 83.00 | 100 | 83 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 72.50 | 200 | 145 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 60.00 | 100 | 60 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 80.50 | 200 | 161 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 69.00 | 100 | 69 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 69.00 | 100 | 69 | Competition | |
Rugby & District Trap Club | UTR | 01/12/2024 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | UTR | 03/11/2024 | 70.00 | 100 | 70 | Targets Only | |
Rugby & District Trap Club | UTR | 20/10/2024 | 63.00 | 100 | 63 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 77.00 | 100 | 77 | Targets Only | |
Rugby & District Trap Club | UTR | 11/08/2024 | 73.00 | 100 | 73 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk