²ÝÝ®ÃÍÁÏ

Scores

Rob Reynolds

EE35542 - Senior, Mens Greater London

Expires 31/01/2026
Ground Discipline Date % Tar Hits Pts Entry Type
E.J.Churchill Group Ltd ESP 26/06/2025 79.00 100 79 Competition
Purdey at the Royal Berkshire ESP 25/06/2025 89.00 100 89 Competition
National Clay Shooting Centre ESK 17/06/2025 97.00 100 97 Targets Only
E.J.Churchill Group Ltd ESP 12/06/2025 84.04 94 79 Competition
E.J.Churchill Group Ltd ESP 29/05/2025 86.00 100 86 Competition
Barbury Shooting School ESP 28/05/2025 77.00 100 77 Competition
Sporting Targets Ltd ESP 26/05/2025 82.00 100 82 Competition
Hornet Shooting Ground (CF) ESP 24/05/2025 88.00 100 88 Competition
High Lodge Leisure Ltd ESP 14/05/2025 82.50 120 99 Competition
Sporting Targets Ltd FSP 10/05/2025 82.00 100 82 Competition
National Clay Shooting Centre ESK 29/04/2025 92.00 100 92 Targets Only
Southdown Gun Club Ltd FSP 27/04/2025 84.00 100 84 Competition
Barbury Shooting School ESP 23/04/2025 92.00 100 92 Competition
Sporting Targets Ltd ESP 18/04/2025 79.00 100 79 Competition
E.J.Churchill Group Ltd ESP 17/04/2025 88.00 100 88 Competition
Oxfordshire Shooting School ESP 11/04/2025 91.00 100 91 Competition
Barbury Shooting School SSP 09/04/2025 87.00 100 87 Competition
Barbury Shooting School ESP 04/04/2025 75.00 100 75 Competition
E.J.Churchill Group Ltd ESP 03/04/2025 89.00 100 89 Competition
Atkin Grant & Lang SG ESP 28/03/2025 85.00 100 85 Competition
Barbury Shooting School ESP 26/03/2025 89.00 100 89 Competition
High Lodge Leisure Ltd FSP 22/03/2025 77.00 100 77 Competition
E.J.Churchill Group Ltd ESP 20/03/2025 90.00 100 90 Competition
Sporting Targets Ltd ESP 16/03/2025 88.00 100 88 Competition
National Clay Shooting Centre ESK 11/03/2025 98.00 100 98 Targets Only