Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 20/06/2025 | 93.83 | 200 | 193 | 563 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 90.00 | 100 | 90 | 270 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 98.33 | 100 | 99 | 295 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 88.33 | 200 | 183 | 530 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 90.67 | 100 | 92 | 272 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 99.33 | 100 | 100 | 298 | Competition |
Bradford Shooting Ground | DTL | 26/04/2025 | 99.67 | 100 | 100 | 299 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 98.00 | 100 | 99 | 294 | Competition |
Bradford Shooting Ground | DTL | 12/04/2025 | 96.33 | 100 | 97 | 289 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 96.00 | 100 | 97 | 288 | Competition |
Brook Bank | DTL | 29/03/2025 | 96.67 | 100 | 99 | 290 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 95.33 | 100 | 97 | 286 | Competition |
Nottingham & District Gun Club | DTL | 02/03/2025 | 97.67 | 100 | 99 | 293 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 96.67 | 100 | 97 | 290 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 99.67 | 100 | 100 | 299 | Competition |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 97.00 | 100 | 98 | 291 | Competition |
Bradford Shooting Ground | DTL | 25/01/2025 | 96.67 | 100 | 98 | 290 | Competition |
Two Counties Gun Club | DTL | 19/01/2025 | 98.67 | 100 | 100 | 296 | Competition |
Bradford Shooting Ground | DTL | 11/01/2025 | 99.00 | 100 | 100 | 297 | Competition |
North Cornwall Shooting Ground | DTL | 04/01/2025 | 98.33 | 100 | 100 | 295 | Competition |
Bradford Shooting Ground | DTL | 28/12/2024 | 99.00 | 100 | 100 | 297 | Competition |
Two Counties Gun Club | DTL | 22/12/2024 | 93.67 | 100 | 95 | 281 | Competition |
North Cornwall Shooting Ground | DTL | 30/11/2024 | 98.33 | 100 | 99 | 295 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk