Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | STR | 28/06/2025 | 75.00 | 100 | 75 | Targets Only | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 79.00 | 100 | 79 | Targets Only | |
Westfield Shooting Ground | ESP | 15/06/2025 | 85.00 | 100 | 85 | Targets Only | |
Oxfordshire Shooting School | ESP | 13/06/2025 | 79.00 | 100 | 79 | Targets Only | |
Westfield Shooting Ground | ESP | 01/06/2025 | 83.00 | 100 | 83 | Targets Only | |
Westfield Shooting Ground | ESP | 26/05/2025 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 78.00 | 100 | 78 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 72.00 | 100 | 72 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 75.00 | 100 | 75 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 81.00 | 100 | 81 | Targets Only | |
Westfield Shooting Ground | ESP | 02/03/2025 | 82.43 | 74 | 61 | Competition | |
Garlands Shooting Ground | ESP | 22/12/2024 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 20/10/2024 | 70.00 | 100 | 70 | Competition | |
Barbury Shooting School | SSP | 11/09/2024 | 65.00 | 100 | 65 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 65.00 | 100 | 65 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 64.00 | 100 | 64 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk