Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 13/07/2025 | 96.67 | 100 | 98 | 290 | Targets Only |
Nottingham & District Gun Club | ABT | 06/07/2025 | 84.00 | 100 | 84 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 73.00 | 100 | 73 | Competition | |
Nottingham & District Gun Club | DTL | 22/06/2025 | 94.67 | 100 | 97 | 284 | Targets Only |
Nottingham & District Gun Club | DTL | 15/06/2025 | 93.00 | 100 | 94 | 279 | Targets Only |
Nottingham & District Gun Club | AR | 08/06/2025 | 92.00 | 100 | 92 | Targets Only | |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 96.00 | 200 | 195 | 576 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 93.33 | 100 | 95 | 280 | Competition |
Nottingham & District Gun Club | AR | 18/05/2025 | 80.00 | 100 | 80 | Targets Only | |
Nottingham & District Gun Club | ABT | 11/05/2025 | 91.00 | 100 | 91 | Targets Only | |
Rugby & District Trap Club | UTR | 04/05/2025 | 74.00 | 100 | 74 | Targets Only | |
Nottingham & District Gun Club | HD | 27/04/2025 | 74.33 | 100 | 77 | 223 | Targets Only |
Nottingham & District Gun Club | SB | 20/04/2025 | 85.00 | 100 | 85 | Targets Only | |
Nottingham & District Gun Club | DTL | 13/04/2025 | 90.67 | 100 | 92 | 272 | Competition |
Nottingham & District Gun Club | DTL | 06/04/2025 | 89.00 | 100 | 93 | 267 | Targets Only |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 73.60 | 125 | 92 | Competition | |
Nottingham & District Gun Club | DTL | 16/03/2025 | 73.00 | 100 | 76 | 219 | Targets Only |
Nottingham & District Gun Club | SB | 09/03/2025 | 84.00 | 100 | 84 | Targets Only | |
Nottingham & District Gun Club | DTL | 23/02/2025 | 90.33 | 100 | 93 | 271 | Targets Only |
Nottingham & District Gun Club | DTL | 09/02/2025 | 91.00 | 100 | 94 | 273 | Targets Only |
Rugby & District Trap Club | UTR | 02/02/2025 | 83.00 | 100 | 83 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 72.00 | 100 | 72 | Targets Only | |
Garlands Shooting Ground | ABT | 12/01/2025 | 84.00 | 100 | 84 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk